Name of organization | Brief history | Date of establishment | Physical Address | Phone number | Website | Registration | Affiliations | Geographical Coverage | Impact population (Beneficiaries) | Thematic focus (3 key areas of operation) | Impact and Achievements | Partnerships | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seychelles Conservation and Climate Adaptation Trust (SeyCCAT) | SeyCCAT strategically invests in ocean stakeholders to generate new learning, bold action, and sustainable blue prosperity in Seychelles. | Oceangate House, Flamboyant Avenue, Victoria, Mont Buxton | 248425806 | seyccat.org | Active | Seychelles | Ocean conservation and climate adaptation | ||||||
National Integrity Coalition | The National Integrity Coalition was formally established as part of Seychelles’ commitment to the principles upheld by the Open Government Partnership (OGP). It aims to foster a collaborative environment for advancing governance reforms. | Seychelles | Citizens and government institutions | Governance reforms and integrity | Key independent state institutions, including the Anti-Corruption Commission of Seychelles, Constitutional Appointments Authority, Electoral Commission, Information Commission, Media Commission, Office of the Ombudsman, Public Service Appeal Board, and Seychelles Human Rights Commission. | ||||||||
Global Coalition for Social Justice | The coalition brings together governments, workers’ and employers’ organizations, United Nations (UN) system organizations, regional organizations, international financial institutions, development banks, enterprises, academia, and international non-governmental organizations committed to supporting social justice causes. | 2.024 | https://social-justice-coalition.ilo.org/ | Global | Social justice advocacy | ||||||||
Textiles and Tailoring Association of Seychelles | Mrs. Santacha Hoareau La Plaine St.Andre Au Cap, Mahe | 248361218 | |||||||||||
Seychelles Educational Leadership and Management Association | |||||||||||||
Seychelles Farmers Association | |||||||||||||
LUNGOS (Local Non-Governmental Organizations) | |||||||||||||
Academy of Civil Society | |||||||||||||
Seychelles Headteachers Association | |||||||||||||
National Council for Children | |||||||||||||
Seychelles Civil Society Coalition | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Civil society ,Advocacy impact | Socioeconomic and environmental issues | N/A | |||
Citizens Engagement Platform Seychelles (CEPS) | CEPS is a platform that brings together civil society organizations and citizens to promote good governance, transparency, and civic engagement in Seychelles. It aims to foster dialogue between the government and citizens, advocate for policy reforms, and ensure accountability in public affairs. CEPS actively engages in monitoring government activities, conducting research, and organizing advocacy campaigns. | Address: PO Box 885, Room:208,Orion Mall, Victoria, Mahé | 248 432-5550 | info@ceps.sc | https://www.ceps.sc/ | ||||||||
Seychelles Islands Foundation (SIF) | SIF is a non-profit organization dedicated to conserving the unique biodiversity and ecosystems of Seychelles. It manages and protects the UNESCO World Heritage Sites of Vallée de Mai and Aldabra Atoll. SIF conducts scientific research, implements conservation programs, and engages in environmental education and awareness activities. The organization plays a crucial role in preserving Seychelles' natural heritage. | Seychelles Islands Foundation (SIF) La Ciotat building, Mont Fleuri, Victoria, PO Box 853, Seychelles | 248 4321 735 | info@sif.sc | https://www.sif.sc/ | ||||||||
Seychelles National Youth Council (SNYC) | SNYC is a council that represents the voice and interests of young people in Seychelles. It works towards promoting youth development, facilitating youth participation in decision-making processes, and advocating for policies and programs that address the needs of young people. SNYC organizes various youth-focused initiatives, provides platforms for youth engagement, and collaborates with stakeholders to create opportunities for the holistic development of the youth population. | SACOS Tower, Victoria, Mahe, Seychelles | +248 476 9700 | information@snyc.gov.sc | www.snyc.info |
01. Capacity Building
We offer intensive training programs on transformative leadership
02. Social Cohesion
We assist women leaders with skills, techniques and opportunities
03. Peace building
We work with men, women, boys and girls in promoting a conducive, peaceful