Name of organization | Brief history | Date of establishment | Physical Address | Phone number | Website | Registration | Geographical Coverage | Impact population (Beneficiaries) | Thematic focus (3 key areas of operation) | Impact and Achievements | Partnerships | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comoros League for the Fight Against AIDS (LICA) | Established to combat HIV and AIDS | 2.002 | Moroni, Comoros | 2697730909 | lica.comores@gmail.com | Registered | National | Citizens | HIV/AIDS Prevention, Care and Support, Advocacy and Policy | Established HIV testing and counseling services, promoted HIV prevention education. | International AIDS Society, Comorian government | |
Comoros Maison des Organisations de la Société Civile (MOSC Anjouan) | A global civil society network promoting the implementation and monitoring of the United Nations Convention against Corruption (UNCAC). | |||||||||||
Comoros Federation of Cooperatives (FECO) | Established to promote cooperative development in Comoros. | 1.980 | Moroni, Comoros | 2697731515 | feco.comores@gmail.com | Registered | National | Cooperatives | Cooperative Development, Economic Empowerment, Community Development | Established cooperative societies, promoted economic empowerment. | International Cooperative Alliance, Comorian government | |
Association pour la Promotion de la Femme Comorienne (APFC) | Works to promote the rights and well-being of Comorian women. | 1.997 | uartier Mtsangani, Moroni, Comoros | 26977368 97 | apfc.comores@gmail.com | http://www.apfc-comores.org/ | Registered | National | Women and girls | Women's rights, gender equality, empowerment | Over the years, APFC has implemented projects focused on vocational training, microfinance, awareness campaigns, and advocacy for women's rights in Comoros. | Comorian government, international development agencies, and other local women's rights organizations. |
Comorian Union of Women's Associations (UFAC) | Established to promote women's empowerment and gender equality. | 1.985 | Moroni, Comoros | 2697730707 | ufac.comores@gmail.com | Registered | National | Women | Women's Empowerment, Gender Equality, Education and Training | Established vocational training programs, promoted women's participation in decision-making. | International Council of Women, Comorian government | |
Association Comorienne pour le Bien-Être Famille (ASCOBEF) | ASCOBEF is a non-governmental organization in Comoros that focuses on promoting family well-being, reproductive health, and women's empowerment. | 1.993 | Rue Moindjie Hassani, Quartier Itsandra, Moroni, Comoros | 2697738772 | ascobef@snpt.km | www.ascobef.org | Registered | Grande Comore, Anjouan, and Mohéli. | Youth | Comprehensive sexual and reproductive health, gender-based violence, | Over the past three decades, ASCOBEF has provided essential health services, conducted awareness campaigns, and advocated for policies supporting family well-being and women's rights in Comoros. | Comorian government, international development agencies, and other local NGOs |
Réseau National des Jeunes Comores (AfriYAN-Comoros) | The Réseau National des Jeunes Comores (RNJC), also known as AfriYAN-Comoros, is a national youth network in Comoros that aims to empower and mobilize young people to participate in development and decision-making processes. | 2.010 | Coulée-Castelane, Moroni, Comoros | afriyan.comores@gmail.com | https://www.facebook.com/afriyancomoros/ | National | Youth | Health, leadership and Governance | RNJC/AfriYAN-Comoros has organized youth forums, advocacy campaigns, and capacity-building initiatives to amplify the voices of young people in Comoros. | Government agencies, international organizations, and other youth-led groups in Comoros and the broader African region | ||
Ulanga Na Maendeleyo Comoros | Ulenga Na Maendeleo Comoros (UNMC) aims to promote sustainable development, good governance, and human rights in Comoros | 2.004 | Moroni, Comoros | 2693330582 | unmc.comores@gmail.com | Registered | National | Good Governance, Human Rights, Sustainable Development | Supporting sustainable development initiatives and community empowerment | |||
Youth For Climate-Comoros | Youth For Climate-Comoros is a youth-led organization based in Comoros that focuses on raising awareness and taking action on climate change issues in the country | 2.019 | 2693733899 | https://www.facebook.com/p/Youth-For-Climate-Comoros-100083445342373/?paipv=0&eav=AfaBcmg-t3Gx1aQBw25U9wpOxWBYLq6kmoYOjQ7LiylvWYDlkPKiU_OuWrLOL9Zg4VM&_rdr | National | Youth | Education, Climate | Major initiatives include tree-planting campaigns, school-based climate education programs, and advocacy efforts targeting policymakers. | Government agencies, local NGOs, and international organizations | |||
Mouvement Associatif pour l’Education et l’Egalité des Chances | Anjouan : Route d’Ongojou, Mremani / P 340 - Mutsamudu | 2697739976 | http://maeecha.org/ | Advocacy, Children, Civil Rights, Education, Health, People, Skills Development | ||||||||
Dahari | The organization was established in 2013 by a group of Comorian environmentalists and development specialists. | 2.013 | Hombo – Mutsamudu Anjouan Anjouan Comoros | 2697714048 | http://daharicomores.org/ | National | Citizens | Advocacy, Agriculture, Animals, Conservation and Protection, Development, Environment, Research, Sustainability, Wildlife Conservation | Dahari has implemented projects on reforestation, agroforestry, renewable energy, and community-based natural resource management. The organization has also provided training and support to farmers and entrepreneurs in Comoros. | Comorian government, international development agencies, research institutions, and local civil society groups. | ||
Organisation des jeunes comoriens pour la culture et le développement (OJCCD) | OJCCD is a youth-led non-profit organization focused on promoting cultural preservation and community development in Comoros. It was established by a group of young Comorian activists to engage the country's youth in initiatives around cultural heritage, education, and sustainable livelihoods. | 2.015 | Batsa itsandra Moroni Comoros | 2693342465 | ojccd.comoros@gmail.com | http://www.jeunescom.fr | Registered | National | Youth | Advocacy, Bio Diversity, Conservation and Protection, Development, Environment, Skills Development | The organization primarily works with youth, students, and community groups in Comorian villages and towns. | Local government agencies, international NGOs, and academic institutions |
Comoros Association for the Protection of the Environment (ACPE) | 1.995 | Moroni, Comoros | 2697730505 | acpecomores@gmail.com | National | Citizens | Environmental Conservation, Sustainable Development, Climate Change Mitigation | Established several protected areas, promoted sustainable agriculture practices. | IUCN, Comorian government | |||
Comoros Youth Network (COYNET) | Established to empower and advocate for youth in Comoros. | 2.010 | 2697730909 | coynet.comores@gmail.com | Registered | National | Youth | Youth Empowerment, Education and Skills Development, Civic Engagement and Advocacy | Organized youth leadership programs, advocated for youth-friendly policies. | African Youth Network, United Nations Youth Envoy, Comorian government | ||
Climate & Clean Air Coalition (CCAC) - Comoros | The Comoros joined the CCAC in 2023. The institutional framework places the Ministry of Agriculture, Fisheries, Environment, Tourism, and Handicrafts (MAPETA) at the core of environmental management. The General Directorate of Environment and Forest, Fisheries Resources, and Agriculture and Livestock Strategies under MAPETA develops and monitors the implementation of environmental policies. In 2018, the Comoros created the National Committee on Climate Change (CNCC) and adopted a national strategic plan for long-term action, the Comoros PCE 2030, which integrates environmental dimensions into development policies. | 2.023 | Moroni, Comoros | https://www.ccacoalition.org/partners/comoros | Mitigation of air pollution and climate change, Sustainable development | Advocacy, policy formulation, and capacity-building for environmental management | ||||||
Comoros Network of Journalists (RJC) | Established to promote press freedom and independent journalism. | 2.005 | Moroni, Comoros | 2697731111 | rjc.comores@gmail.com | Registered | National | Journalists | Press Freedom, Independent Journalism, Media | Established a network of independent journalists, promoted media pluralism. | International Federation of Journalists, Comorian government | |
Comoros Association for the Promotion of Education (APE) | Established to promote education and literacy in Comoros. | 1.990 | Moroni, Comoros | 2697731313 | ape.comores@gmail.com | Registered | National | Girls | Education and Literacy, Capacity Building, Community Development | Established literacy programs, promoted education for girls. | International Council of Education, Comorian government | |
Comoros Association for Rural Development (ACDR) | Established to promote rural development and improve livelihoods in rural areas. | 1.998 | 2697731111 | acdr.comores@gmail.com | Registered | National | Citizens | Rural Development, Agriculture and Food Security, Livelihood Improvement | Implemented agricultural training programs, supported sustainable farming practices. | Rural Development Network, African Rural and Agricultural Credit Association, Comorian government | ||
Comoros Association for Sustainable Development (ACOD) | Established to promote sustainable development practices and environmental conservation. | 2.006 | 2697731717 | acod.comores@gmail.com | Registered | National | Citizens | Sustainable Development, Climate Change Adaptation, Environmental Conservation | Implemented renewable energy projects, raised awareness about climate change. | Global Environment Facility, UNDP, Comorian government | ||
Comoros Network for Women's Rights (CONOWR) | Established to promote gender equality and protect women's rights in Comoros. | 1.992 | 2697731919 | conowr.comores@gmail.com | Registered | National | Women | Women's Rights Advocacy, Gender-Based Violence Prevention, Women's Economic Empowerment | Provided support to survivors of gender-based violence, advocated for legislative reforms. | Gender Links, Women's Rights Coalition, Comorian government |
01. Capacity Building
We offer intensive training programs on transformative leadership
02. Social Cohesion
We assist women leaders with skills, techniques and opportunities
03. Peace building
We work with men, women, boys and girls in promoting a conducive, peaceful